Rooted in Trust.
Providing bondholders and the wider public with accessible information and consistent communication.
Providing bondholders and the wider public with accessible information and consistent communication.
| Year of Issue | MSE ISIN | Original Currency | Amount in Euros | Interest Rate % | Interest Payment Date | Bond Redemption date(s) | Download Files |
|---|---|---|---|---|---|---|---|
| Year of Issue: 31 – 05 – 2022 | MSE ISIN: MT0000371303 | Original Currency: Euro | Amount in Euros: 30,000,000 | Interest Rate %: 5.25 | Interest Payment Date: Jul 2026 | Bond Redemption date(s): Jul 2027 | Download Files: |
| Year of Issue: 01 – 06 – 2023 | MSE ISIN: MT0000371311 | Original Currency: Euro | Amount in Euros: 20,000,000 | Interest Rate %: 5.85 | Interest Payment Date: Jul 2026 | Bond Redemption date(s): Jul 2028 | Download Files: |
| Date | Title |
|---|---|
| 23rd April 2026 | Publication of the 2025 Annual Report & Financial Statements |
| 30th April 2026 | Publication of the 2025 Annual Report & Financial Statements for CPHCL Company Limited as Guarantor |
| 23rd June 2026 | Publication of Financial Analysis Summary |
| 6th July 2026 | Interest on MIH p.l.c. 5.25% Bonds 2027 – ISIN MT0000371303 |
| 31st July 2026 | Interest on MIH p.l.c. 5.85% Bonds 2028 – ISIN MT0000371311 |
| 27th August 2026 | Publication of Half Yearly Report |
| Person discharging managerial responsibilities | Date | Instrument Type | Nature of Transaction | Place of Transaction | Currency | Price | Volume | Other Information |
|---|---|---|---|---|---|---|---|---|
| Person discharging managerial responsibilities: Stephen Bajada | Date: 18/07/2023 | Instrument Type: 5.85% MIH Unsecured bond 2028 | Nature of Transaction: Bought | Place of Transaction: Off Exchange | Currency: Euro | Price: 100 | Volume: 800 | Other Information: Company Secretary |
| Person discharging managerial responsibilities: Stephen Bajada & Joanna Bajada | Date: 18/07/2023 | Instrument Type: 5.85% MIH Unsecured bond 2028 | Nature of Transaction: Bought | Place of Transaction: Off Exchange | Currency: Euro | Price: 100 | Volume: 16,300 | Other Information: Company Secretary & Spouse |
| Person discharging managerial responsibilities: Helen Pisani | Date: 28/06/2022 | Instrument Type: 5.25% MIH Unsecured Bond 2027 | Nature of Transaction: Bought | Place of Transaction: Off Exchange | Currency: Euro | Price: 100 | Volume: 6,100 | Other Information: Spouse of Director |
| Person discharging managerial responsibilities: Joseph M. Pisani | Date: 28/06/2022 | Instrument Type: 5.25% MIH Unsecured Bond 2027 | Nature of Transaction: Bought | Place of Transaction: Off Exchange | Currency: Euro | Price: 100 | Volume: 6,100 | Other Information: Director |
| Person discharging managerial responsibilities: Joanna Bajada | Date: 28/06/2022 | Instrument Type: 5.25% MIH Unsecured Bond 2027 | Nature of Transaction: Bought | Place of Transaction: Off Exchange | Currency: Euro | Price: 100 | Volume: 7,800 | Other Information: Spouse of Company Secretary |
| Person discharging managerial responsibilities: Stephen Bajada | Date: 28/06/2022 | Instrument Type: 5.25% MIH Unsecured Bond 2027 | Nature of Transaction: Bought | Place of Transaction: Off Exchange | Currency: Euro | Price: 100 | Volume: 7,800 | Other Information: Company Secretary |
| Person discharging managerial responsibilities: Stephen Bajada | Date: 28/06/2022 | Instrument Type: 5.25% MIH Unsecured Bond 2027 | Nature of Transaction: Bought | Place of Transaction: Off Exchange | Currency: Euro | Price: 100 | Volume: 8,400 | Other Information: Company Secretary |
| Person discharging managerial responsibilities: Stefan Stilon | Date: 28/06/2022 | Instrument Type: 5.25% MIH Unsecured Bond 2027 | Nature of Transaction: Bought | Place of Transaction: Off Exchange | Currency: Euro | Price: 100 | Volume: 7,000 | Other Information: Spouse of Financial Controller |
| Person discharging managerial responsibilities: Melvin Bonnici | Date: 28/06/2022 | Instrument Type: 5.25% MIH Unsecured Bond 2027 | Nature of Transaction: Bought | Place of Transaction: Off Exchange | Currency: Euro | Price: 100 | Volume: 15,000 | Other Information: Internal Audit |
| Person discharging managerial responsibilities: Mary sive Miriam Galea | Date: 28/06/2022 | Instrument Type: 5.25% MIH Unsecured Bond 2027 | Nature of Transaction: Bought | Place of Transaction: Off Exchange | Currency: Euro | Price: 100 | Volume: 2,100 | Other Information: Spouse of Director |
| Person discharging managerial responsibilities: Mario Paul Galea | Date: 28/06/2022 | Instrument Type: 5.25% MIH Unsecured Bond 2027 | Nature of Transaction: Bought | Place of Transaction: Off Exchange | Currency: Euro | Price: 100 | Volume: 2,100 | Other Information: Director |
| Person discharging managerial responsibilities: Stephen Bajada | Date: 02/09/2020 | Instrument Type: 5% MIH Unsecured Bond 2022 | Nature of Transaction: Bought | Place of Transaction: Malta Stock Exchange | Currency: Euro | Price: 100 | Volume: 8,400 | Other Information: Company Secretary |
| Person discharging managerial responsibilities: Stephen Bajada | Date: 02/09/2020 | Instrument Type: 5% MIH Unsecured Bond 2022 | Nature of Transaction: Bought | Place of Transaction: Malta Stock Exchange | Currency: Euro | Price: 100 | Volume: 10,000 | Other Information: Company Secretary |
| Person discharging managerial responsibilities: Stephen & Joanna Bajada | Date: 30/07/2020 | Instrument Type: 5.5% MIH Unsecured Bond 2023 | Nature of Transaction: Bought | Place of Transaction: Malta Stock Exchange | Currency: Euro | Price: 100 | Volume: 15,700 | Other Information: Company Secretary & Spouse |
| Person discharging managerial responsibilities: Mary Sive Miriam Galea | Date: 06/07/2017 | Instrument Type: 5% MIH Unsecured Bond 2022 | Nature of Transaction: Bought | Place of Transaction: Malta Stock Exchange | Currency: Euro | Price: 100 | Volume: 2,100 | Other Information: Director & Spouse |
| Person discharging managerial responsibilities: Mario Paul Galea | Date: 06/07/2017 | Instrument Type: 5.5% MIH Unsecured Bond 2023 | Nature of Transaction: Bought | Place of Transaction: Malta Stock Exchange | Currency: Euro | Price: 100 | Volume: 2,100 | Other Information: Director |
| Person discharging managerial responsibilities: Stephen & Joanna Bajada | Date: 06/07/2017 | Instrument Type: 5% MIH Unsecured Bond 2022 | Nature of Transaction: Bought | Place of Transaction: Malta Stock Exchange | Currency: Euro | Price: 100 | Volume: 7,800 | Other Information: Company Secretary & Spouse |
| Person discharging managerial responsibilities: Stefan Stilon | Date: 06/07/2017 | Instrument Type: 5.5% MIH Unsecured Bond 2023 | Nature of Transaction: Bought | Place of Transaction: Malta Stock Exchange | Currency: Euro | Price: 100 | Volume: 7,000 | Other Information: Spouse of Financial Controller |
| Person discharging managerial responsibilities: Joseph M & Helen Pisani | Date: 06/07/2017 | Instrument Type: 5% MIH Unsecured Bond 2022 | Nature of Transaction: Bought | Place of Transaction: Malta Stock Exchange | Currency: Malta Stock Exchange | Price: 100 | Volume: 6,100 | Other Information: Director & Spouse |
COMPANY INFORMATION:
Address: 22, Europa Centre, Floriana, FRN1400, Malta
Registration No: C37513
Shares:
Authorised Shares: 100,000,000 Ordinary shares
Issued Shares: 48,002,000 Ordinary shares
Nominal Value per share: €1.00
External Auditors:
Grant Thornton, Fort Business Centre, Triq l-Intornjatur, Zone 1, Central Business District, Birkirkara CBD 1050, Malta
SUBSIDARY COMPANY INFORMATION
Company Name: Palm City Limited
Percentage shareholding held by MIH p.l.c. – 100%
Address: 22, Europa Centre, Floriana, FRN1400, Malta
Registration No: C34113
Shares:
Authorised Shares: 250,000,000 Ordinary shares
Issued Shares: 140,500,000 Ordinary shares
Nominal Value per share: €1.00
Company Name: Palm Waterfront Ltd.
Percentage shareholding held by MIH p.l.c. – 100%
Address: 22, Europa Centre, Floriana, FRN1400, Malta
Registration No: C57155
Shares:
Authorised Shares: 100,000,000 Ordinary shares
Issued Shares: 2,000 Ordinary shares
Nominal Value per share: €1.00
External Auditors:
Grant Thornton, Fort Business Centre, Triq l-Intornjatur, Zone 1, Central Business District, Birkirkara CBD 1050, Malta
Company Name: Medina Tower Joint Stock Company for Real Estate and Development
Percentage shareholding held by MIH p.l.c. – 25%
Address: Tripoli Tower, Suite 107, Tower 2, Level 10, Tripoli, Libya
Registration No: 343 ((Investment Register Libya)
Shares:
Authorised Shares: 880,000 Ordinary shares
Issued Shares: 880,000 Ordinary shares
Nominal Value per share: LYD 100.00
External Auditors:
PwC, Al Motahedoon Company, Chartered Accountants & Registered Auditors – LLC, Adool Street, Ben Ashoor, Tripoli, Libya